<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jeff Adams&#039; REO Riches Formula</title>
	<atom:link href="http://cawholesaledeals.com/reo-riches-formula/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cawholesaledeals.com/reo-riches-formula</link>
	<description>Can You Really Make Money With REO Riches Formula?</description>
	<lastBuildDate>Tue, 08 Nov 2011 17:47:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on REO Riches Formula For Bank Owned Foreclosures by Expert at short sales</title>
		<link>http://cawholesaledeals.com/reo-riches-formula/reo-riches-formula-for-bank-owned-foreclosures/#comment-73</link>
		<dc:creator>Expert at short sales</dc:creator>
		<pubDate>Tue, 08 Nov 2011 17:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://cawholesaledeals.com/reo-riches/?p=11#comment-73</guid>
		<description>Great work, I can really uThank you for posting this.  I&#039;m a real estate agent myself in the Jacksonville Florida area, and have certainly witnessed changes over the last few years.  The market is definitely a MESS!</description>
		<content:encoded><![CDATA[<p>Great work, I can really uThank you for posting this.  I&#8217;m a real estate agent myself in the Jacksonville Florida area, and have certainly witnessed changes over the last few years.  The market is definitely a MESS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REO Riches Formula For Bank Owned Foreclosures by Patricia Koch</title>
		<link>http://cawholesaledeals.com/reo-riches-formula/reo-riches-formula-for-bank-owned-foreclosures/#comment-64</link>
		<dc:creator>Patricia Koch</dc:creator>
		<pubDate>Tue, 27 Sep 2011 02:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://cawholesaledeals.com/reo-riches/?p=11#comment-64</guid>
		<description>Wonderful website. Lots of useful info here. I&#039;m sending it to a few friends and I&#039;ll post a link on StumbleUpon today.</description>
		<content:encoded><![CDATA[<p>Wonderful website. Lots of useful info here. I&#8217;m sending it to a few friends and I&#8217;ll post a link on StumbleUpon today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REO Riches Formula For Bank Owned Foreclosures by Stephen Murphy</title>
		<link>http://cawholesaledeals.com/reo-riches-formula/reo-riches-formula-for-bank-owned-foreclosures/#comment-62</link>
		<dc:creator>Stephen Murphy</dc:creator>
		<pubDate>Sat, 10 Sep 2011 05:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://cawholesaledeals.com/reo-riches/?p=11#comment-62</guid>
		<description>Engaging post here. Thank you!</description>
		<content:encoded><![CDATA[<p>Engaging post here. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REO Riches Formula Bonus Revealed by Rigoberto Cloepfil</title>
		<link>http://cawholesaledeals.com/reo-riches-formula/reo-riches-formula-bonus-revealed/#comment-49</link>
		<dc:creator>Rigoberto Cloepfil</dc:creator>
		<pubDate>Mon, 11 Apr 2011 11:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://cawholesaledeals.com/reo-riches-formula/?p=24#comment-49</guid>
		<description>Sweet  post you got here. If you don&#039;t mind, I&#039;d like to share a little bit of my  knowledge of investing to supplement this fantastic post! I&#039;ve worked in many fields - sales and trading, private equity, investment banking to name a few. Now that I&#039;ve got a wife and have retired, I&#039;d like to say that at least a bit more  insightful  than most. Standard investment advice is that you should invest in a diversified mix of stocks, bonds, and money market funds. If you are like most people you will invest part of your money aggressively in stocks, and part conservatively in money market funds and bond funds. However, some young people will go all stocks, and some very conservative people will go all money markets. Please read the award-winning NOVA article by Delos Chang: you will find a  treasure  of great  arguments in there. You want to buy a diversified portfolio of stocks as individual stocks are too risky. Highly knowledgeable people or informational investors can buy a properly balanced portfolio, but most folks have a difficult time balancing things on their own. They will misbalance their portfolio by buying all small stocks or all growth stocks, or some other misbalanced assortment of stocks. Back in 2000, Some people bought all Internet stocks; they got burnt when they all crashed together. In 2007/2008, as mentioned by Delos Chang, drug wars really wrecked some currencies. You have to diversify across industries. Unless you know what you are doing, it is best to buy mutual funds that will diversify for you. Buy no-load, low cost funds. Mutual funds should have expense ratios of less than 0.5%. If your company offers a 401K plan at work, try to invest the most you can. The money grows tax free, and some companies will match your contribution. Investing in a mutual fund IRA is also a good idea. I like index funds. Because of their broad diversification, you are less likely to have a dramatic drop in value. They also have the lowest expenses. For stock funds, I would suggest putting ~70-80% of your money in the Vanguard Total Stock Market Index Fund. and ~20-30% in a foreign stock index fund. The Vanguard Total Bond Market Index Fund is good for a bond fund. The Vanguard Target Retirement funds can be good all-in-one stock and bond funds for an IRA. However, there are many different opinions out there on what the best mutual funds are. Read the links below and form your own opinion. If you have high-interest debt, like credit cards, it is best to pay this off first before trying most of the investment ideas above. You should also have 3-6 months of salary saved up as an emergency fund in a bank or money market fund before trying more risky investments. I will warn you that there is a tremendous amount of stock investing books and websites that teach stock investing strategies that don&#039;t work. Particularly bad are people that teach &quot;technical analysis&quot; systems that sound impressive, but don&#039;t work.</description>
		<content:encoded><![CDATA[<p>Sweet  post you got here. If you don&#8217;t mind, I&#8217;d like to share a little bit of my  knowledge of investing to supplement this fantastic post! I&#8217;ve worked in many fields &#8211; sales and trading, private equity, investment banking to name a few. Now that I&#8217;ve got a wife and have retired, I&#8217;d like to say that at least a bit more  insightful  than most. Standard investment advice is that you should invest in a diversified mix of stocks, bonds, and money market funds. If you are like most people you will invest part of your money aggressively in stocks, and part conservatively in money market funds and bond funds. However, some young people will go all stocks, and some very conservative people will go all money markets. Please read the award-winning NOVA article by Delos Chang: you will find a  treasure  of great  arguments in there. You want to buy a diversified portfolio of stocks as individual stocks are too risky. Highly knowledgeable people or informational investors can buy a properly balanced portfolio, but most folks have a difficult time balancing things on their own. They will misbalance their portfolio by buying all small stocks or all growth stocks, or some other misbalanced assortment of stocks. Back in 2000, Some people bought all Internet stocks; they got burnt when they all crashed together. In 2007/2008, as mentioned by Delos Chang, drug wars really wrecked some currencies. You have to diversify across industries. Unless you know what you are doing, it is best to buy mutual funds that will diversify for you. Buy no-load, low cost funds. Mutual funds should have expense ratios of less than 0.5%. If your company offers a 401K plan at work, try to invest the most you can. The money grows tax free, and some companies will match your contribution. Investing in a mutual fund IRA is also a good idea. I like index funds. Because of their broad diversification, you are less likely to have a dramatic drop in value. They also have the lowest expenses. For stock funds, I would suggest putting ~70-80% of your money in the Vanguard Total Stock Market Index Fund. and ~20-30% in a foreign stock index fund. The Vanguard Total Bond Market Index Fund is good for a bond fund. The Vanguard Target Retirement funds can be good all-in-one stock and bond funds for an IRA. However, there are many different opinions out there on what the best mutual funds are. Read the links below and form your own opinion. If you have high-interest debt, like credit cards, it is best to pay this off first before trying most of the investment ideas above. You should also have 3-6 months of salary saved up as an emergency fund in a bank or money market fund before trying more risky investments. I will warn you that there is a tremendous amount of stock investing books and websites that teach stock investing strategies that don&#8217;t work. Particularly bad are people that teach &#8220;technical analysis&#8221; systems that sound impressive, but don&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REO Riches Formula Bonus Revealed by Barton Penaz</title>
		<link>http://cawholesaledeals.com/reo-riches-formula/reo-riches-formula-bonus-revealed/#comment-48</link>
		<dc:creator>Barton Penaz</dc:creator>
		<pubDate>Mon, 28 Mar 2011 05:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://cawholesaledeals.com/reo-riches-formula/?p=24#comment-48</guid>
		<description>Will this real estate market go back into a positive direction? Or is it still too early to tell? We are seeing a lot of housing forclosures in Florida. What about you? Would love to get your feedback on this.</description>
		<content:encoded><![CDATA[<p>Will this real estate market go back into a positive direction? Or is it still too early to tell? We are seeing a lot of housing forclosures in Florida. What about you? Would love to get your feedback on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bonus Formula For Your Own REO Riches by Preservation Property NC</title>
		<link>http://cawholesaledeals.com/reo-riches-formula/bonus-formula-for-your-own-reo-riches/#comment-47</link>
		<dc:creator>Preservation Property NC</dc:creator>
		<pubDate>Thu, 24 Mar 2011 20:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://cawholesaledeals.com/reo-riches-formula/?p=28#comment-47</guid>
		<description>Hi,


Great! By a formula it will be a useful. Thanks for the informative post you have here.]


Keep posting,
Nathan</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Great! By a formula it will be a useful. Thanks for the informative post you have here.]</p>
<p>Keep posting,<br />
Nathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REO Riches Formula Bonus Revealed by REO Riches Formula Bank Bonus — Reo Listing System &#124; Reo Listing System</title>
		<link>http://cawholesaledeals.com/reo-riches-formula/reo-riches-formula-bonus-revealed/#comment-36</link>
		<dc:creator>REO Riches Formula Bank Bonus — Reo Listing System &#124; Reo Listing System</dc:creator>
		<pubDate>Fri, 04 Feb 2011 06:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://cawholesaledeals.com/reo-riches-formula/?p=24#comment-36</guid>
		<description>[...] tuned for far more data information in the wake of the REO Riches Formula release in [...]</description>
		<content:encoded><![CDATA[<p>[...] tuned for far more data information in the wake of the REO Riches Formula release in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REO Riches Formula For Bank Owned Foreclosures by Robert O Smith</title>
		<link>http://cawholesaledeals.com/reo-riches-formula/reo-riches-formula-for-bank-owned-foreclosures/#comment-25</link>
		<dc:creator>Robert O Smith</dc:creator>
		<pubDate>Sun, 24 Oct 2010 21:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://cawholesaledeals.com/reo-riches/?p=11#comment-25</guid>
		<description>I would like to get into the REO business as soon as I can. I am 83 Yeard young and am slower than I would like to be,but 2 deals per month would solve my problems. I am going to get this done right away. Thanks for your service.

Robert O Smith</description>
		<content:encoded><![CDATA[<p>I would like to get into the REO business as soon as I can. I am 83 Yeard young and am slower than I would like to be,but 2 deals per month would solve my problems. I am going to get this done right away. Thanks for your service.</p>
<p>Robert O Smith</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to REO Riches Formula dot com by JT Kuschell</title>
		<link>http://cawholesaledeals.com/reo-riches-formula/welcome-to-reo-riches-dot-com/#comment-24</link>
		<dc:creator>JT Kuschell</dc:creator>
		<pubDate>Sun, 17 Oct 2010 23:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://cawholesaledeals.com/reo-riches/?p=1#comment-24</guid>
		<description>let us see if this really works with the banks</description>
		<content:encoded><![CDATA[<p>let us see if this really works with the banks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REO Riches Formula Bonus Revealed by REO Riches Review &#124; Bonus Formula For Your Very own REO Riches</title>
		<link>http://cawholesaledeals.com/reo-riches-formula/reo-riches-formula-bonus-revealed/#comment-19</link>
		<dc:creator>REO Riches Review &#124; Bonus Formula For Your Very own REO Riches</dc:creator>
		<pubDate>Fri, 08 Oct 2010 17:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://cawholesaledeals.com/reo-riches-formula/?p=24#comment-19</guid>
		<description>[...] brand new program launches in October. Get more information about Jeff Adams REO Riches [...]</description>
		<content:encoded><![CDATA[<p>[...] brand new program launches in October. Get more information about Jeff Adams REO Riches [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

